Product Name | External Length | Internal Length | External Width | Internal Width | External Height | Internal Height | Weight |
---|---|---|---|---|---|---|---|
AE6040-22.10 | 600 | 512 | 400 | 312 | 321 | 268 | 7.5 |
AE6040-40.10 | 600 | 512 | 400 | 312 | 500 | 447 | 9 |
AE7560-22.10 | 750 | 662 | 600 | 512 | 321 | 268 | 11 |
AE7560-40.10 | 750 | 662 | 600 | 512 | 500 | 447 | 14 |
AE7560-50.10 | 750 | 662 | 600 | 512 | 600 | 547 | 16 |
AE8787-32.21 | 873 | 785 | 873 | 785 | 531 | 471 | 22 |
AE8787-72.21 | 873 | 785 | 873 | 785 | 930 | 870 | 36.5 |
AE10060-22.10 | 1000 | 912 | 600 | 512 | 321 | 271 | 15 |
AE10060-40.10 | 1000 | 912 | 600 | 512 | 500 | 450 | 18 |
AE10060-50.10 | 1000 | 912 | 600 | 512 | 600 | 550 | 18 |
AE10060-22.35 | 1000 | 912 | 600 | 512 | 571 | 506 | 22.5 |
AE10060-40.35 | 1000 | 912 | 600 | 512 | 750 | 685 | 25 |
AE10060-50.35 | 1000 | 912 | 600 | 512 | 850 | 785 | 27.5 |
AE12060-22.10 | 1200 | 1112 | 600 | 512 | 321 | 271 | 18 |
AE12060-40.10 | 1200 | 1112 | 600 | 512 | 500 | 450 | 22.5 |
AE12060-50.10 | 1200 | 1112 | 600 | 512 | 600 | 550 | 24.5 |
AE12075-22.10 | 1200 | 1112 | 750 | 662 | 321 | 268 | 19 |
AE12075-35.10 | 1200 | 1112 | 750 | 662 | 450 | 397 | 23 |
AE12075-50.10 | 1200 | 1112 | 750 | 662 | 600 | 547 | 27 |
AE14070-32.15 | 1400 | 1300 | 700 | 600 | 471 | 391 | TBC |
AE14070-32.15 FT | 1400 | 1300 | 700 | 600 | 471 | 281 | TBC |
AE14070-32.43 | 1400 | 1300 | 700 | 600 | 750 | 673 | TBC |
AE14070-32.43 FT | 1400 | 1300 | 700 | 600 | 750 | 563 | TBC |
AE14070-60.15 | 1400 | 1300 | 700 | 600 | 750 | 670 | TBC |
AE14070-60.15 FT | 1400 | 1300 | 700 | 600 | 750 | 560 | TBC |
AE14070-60.43 | 1400 | 1300 | 700 | 600 | 1029 | 952 | TBC |
AE14070-60.43 FT | 1400 | 1300 | 700 | 600 | 1029 | 842 | TBC |
AE16070-32.15 | 1600 | 1500 | 700 | 600 | 471 | 391 | TBC |
AE16070-32.15 FT | 1600 | 1500 | 700 | 600 | 471 | 281 | TBC |
AE16070-32.43 | 1600 | 1500 | 700 | 600 | 750 | 673 | TBC |
AE16070-32.43 FT | 1600 | 1500 | 700 | 600 | 750 | 563 | TBC |
AE16070-60.15 | 1600 | 1500 | 700 | 600 | 750 | 670 | TBC |
AE16070-60.15 FT | 1600 | 1500 | 700 | 600 | 750 | 560 | TBC |
AE16070-60.43 | 1600 | 1500 | 700 | 600 | 1029 | 959 | TBC |
AE16070-60.43 FT | 1600 | 1500 | 700 | 600 | 1029 | 842 | TBC |
AE18070-32.15 FT | 1800 | 1700 | 700 | 600 | 471 | 281 | TBC |
AE18070-32.43 FT | 1800 | 1700 | 700 | 600 | 750 | 563 | TBC |
AE18070-32.43 | 1800 | 1700 | 700 | 600 | 750 | 673 | TBC |
AE18070-60.15 FT | 1800 | 1700 | 700 | 600 | 750 | 560 | 50 |
AE18070-60.15 | 1800 | 1700 | 700 | 600 | 750 | 670 | TBC |
AE18070-60.43 FT | 1800 | 1700 | 700 | 600 | 1029 | 842 | 60 |
AE18070-60.43 | 1800 | 1700 | 700 | 600 | 1029 | 952 | TBC |
AE18070-32.15 | 1800 | 1700 | 700 | 600 | 471 | 391 | TBC |
AE20070-32.15 FT | 2000 | 1900 | 700 | 600 | 471 | 291 | TBC |
AE20070-32.15 | 2000 | 1900 | 700 | 600 | 471 | 391 | TBC |
AE20070-32.43 FT | 2000 | 1900 | 700 | 600 | 750 | 563 | TBC |
AE20070-32.43 | 2000 | 1900 | 700 | 600 | 750 | 673 | TBC |
AE20070-60.15 FT | 2000 | 1900 | 700 | 600 | 750 | 560 | TBC |
AE20070-60.15 | 2000 | 1900 | 700 | 600 | 750 | 670 | TBC |
AE20070-60.43 FT | 2000 | 1900 | 700 | 600 | 1029 | 842 | TBC |
AE20070-60.43 | 2000 | 1900 | 700 | 600 | 1029 | 952 | TBC |
AE22070-32.15 FT | 2200 | 2100 | 700 | 600 | 471 | 281 | 49 |
AE22070-32.15 | 2200 | 2100 | 700 | 600 | 471 | 391 | TBC |
AE22070-32.43 FT | 2200 | 2100 | 700 | 600 | 750 | 563 | 59 |
AE22070-32.43 | 2200 | 2100 | 700 | 600 | 750 | 673 | TBC |
AE22070-60.15 FT | 2200 | 2100 | 700 | 600 | 750 | 560 | 60 |
AE22070-60.15 | 2200 | 2100 | 700 | 600 | 750 | 670 | TBC |
AE22070-60.43 FT | 2200 | 2100 | 700 | 600 | 1029 | 842 | 70 |
AE22070-60.43 | 2200 | 2100 | 700 | 600 | 1029 | 952 | TBC |
Our modular tooling approach enables us to adjust the length and height of our cases with a comparably lower MOQ to others.